Regular Schedule
Advisory 8:05-8:20
Period 1 8:24-9:06
Period 2 9:10-9:52
Period 3 9:56-10:38
1st Lunch | 2nd Lunch | 3rd Lunch | |||
Lunch | 10:38-11:08 | 4th | 10:42-11:24 | 4th | 10:42-11:42 |
4th | 11:12-11:54 | Lunch | 11:24-11:54 | 5th | 11:28-12:10 |
5th | 11:58-12:40 | 5th | 11:58-12:40 | Lunch | 12:10-12:40 |
Period 6 12:44-1:26
Period 7 1:30-2:12
Period 8 2:16-2:58
Early-Out Schedule
Period 1 8:05-8:33
Period 2 8:37-9:05
Period 3 9:09-9:36
Advisory 9:40-9:53
Period 6 9:57-10:24
1st Lunch | 2nd Lunch | 3rd Lunch | |||
Lunch | 10:24-10:54 | 4th | 10:28-10:56 | 4th | 10:28-10:56 |
4th | 10:58-11:26 | Lunch | 10:56-11:26 | 5th | 11:00-11:28 |
5th | 11:30-11:58 | 5th | 11:30-11:58 | Lunch | 11:28-11:58 |
Period 7 12:02-12:28
Period 8 12:32-12:58
2-Hour Late Start Schedule
Advisory 10:05-10:15
Period 1 10:19-10:46
Period 2 10:50-11:17
Period 3 11:21-11:48
1st Lunch | 2nd Lunch | 3rd Lunch | |||
Lunch | 11:48-12:18 | 4th | 11:52-12:19 | 4th | 11:52-12:19 |
4th | 12:22-12:50 | Lunch | 12:19-12:50 | 5th | 12:23-12:50 |
5th | 12:54-1:20 | 5th | 12:54-1:20 | Lunch | 12:50-1:20 |
Period 6 1:24-1:53
Period 7 1:57-2:26
Period 8 2:30-2:58